![]() | ![]() | |||
| | ||||
| SocioSpace Factions and Groups - Factions are organized groups of players within SocioSpace, working (theoretically) towards a common goal. Some are criminally oriented, most are not. A faction is defined by TYPE and POWER, according to the listings below. Faction Type -
Faction Power -
Creating a Faction - To create a faction, the 'leader' must submit the following information to Arian. Faction name, type of group, size of group (based on ingame holdings), number of members (must be at least 2-3 INDIVIDUAL characters, not alts) and a short description of the group. Upon approval, it will be added to the SF command list and the website. Effects of Factions - Factions start out with their own bank account when created. The faction collects 5% of members profits from cargo hauling and mining (10% if they run a faction-owned ship). The leader and co-leader (if appointed) has control of this income, and uses it to buy / repair faction-owned ships and to pay salaries to members each week. Using the commerce programs of acharge-credits.muf and atm-charge-credits.muf, a faction can set up stores and services and channel the income to the faction account. Players can check the status of their faction with the @FACTION command or of other factions (with no details) using the SF command. Faction leaders and co-leaders have access to the @FACTIONSHIP command which sets and unsets the status of faction-owned ships. For a complete listing of factions, See the SocioSpace Database System. | ![]() | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() |
||||
|
|
||||
| Last
Updated -
Wednesday, May 26, 2004 2:07 PM
Maintained by: Arian Maral, Copyright © 2004. |
||||